Active
Discover this spacious 2-bed, 1.5-bath condo located in the desirable Imperial Point Colonnades community. This 875 sq. ft. unit is perfect for cash buyers or private lenders who require a 25% down payment and excellent credit. This condo offers an incredible investment opportunity to buy below market value, renovate, and either occupy, flip, or hold for 2 years before renting.
Enjoy the many amenities provided, including common laundry facilities, pet-friendly policies, FREE basic cable, a pristine heated pool, a well-equipped gym, a beautiful fountain and seating area, and a game room. The nicely landscaped community is located just 1/2 mile west of Federal Hwy off McNab.
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Sunday, November 24th, 2024 at 09:06:21 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$184,900 |
Address: | 6800 NE 22nd Way 2121 |
City: | Fort Lauderdale |
County: | Broward |
State: | Florida |
Zip Code: | 33308 |
Subdivision: | IMPERIAL POINT COLONNADES |
MLS: | A11688837 |
Year Built: | 1972 |
Square Feet: | 875 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 2316185460 |
view: | Other |
taxyear: | 2023 |
garageyn: | no |
carportyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
highschool: | Northeast |
possession: | Closing & Funding |
postalcity: | Fort Lauderdale |
petsallowed: | Conditional, No |
listingterms: | Cash, Conventional |
mlsareamajor: | 3350 |
poolfeatures: | Association |
storiestotal: | 2 |
waterfrontyn: | no |
carportspaces: | 1 |
coveredspaces: | 1 |
associationfee: | 1430 |
directionfaces: | West |
parkingfeatures: | One Space |
taxannualamount: | 3205 |
elementaryschool: | Mcnab |
exteriorfeatures: | Awning(s), Barbecue, Courtyard |
interiorfeatures: | Bedroom on Main Level, Tub Shower |
yearbuiltdetails: | Resale |
buildingareatotal: | 875 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | None |
publicsurveysection: | 12 |
taxlegaldescription: | IMPERIAL POINT COLONNADES CONDO INC. UNIT 2121 BLDG 21 PER CDO BK/PG: 3932/673 |
associationamenities: | Billiard Room, Clubhouse, Pool, Shuffleboard Court, Tennis Court(s), Trail(s) |
middleorjuniorschool: | Pompano B.Middle |
constructionmaterials: | Block |
associationfeeincludes: | Amenities, Common Areas, Parking, Pool(s), Reserve Fund, Roof, Sewer, Security, Trash |
associationfeefrequency: | Quarterly |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-11-06T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing