Active
Truly an amazing find! This beautifully updated 3-bedroom, 2.5-bath corner townhome in Tamarac’s sought-after Chelsea Place feels more like a single-family home. Features include a spacious kitchen and living area, a large master suite, and fully updated bathrooms with wood cabinets and granite countertops. Enjoy the private backyard, 2-car garage, and driveway parking. Built in 2016, this home is part of a community offering a pool, clubhouse, and more. Don’t miss this opportunity for comfort and style!
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Wednesday, November 6th, 2024 at 09:08:55 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$499,000 |
Address: | 5900 NW 56th Pl |
City: | Tamarac |
County: | Broward |
State: | Florida |
Zip Code: | 33319 |
Subdivision: | CHELSEA PLACE |
MLS: | A11644111 |
Year Built: | 2016 |
Square Feet: | 1,668 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 3231343718 |
view: | Garden, Other |
taxyear: | 2023 |
garageyn: | yes |
carportyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
highschool: | Boyd H Anderson |
possession: | Closing & Funding |
postalcity: | Tamarac |
petsallowed: | Conditional, Yes |
garagespaces: | 2 |
listingterms: | Cash, Conventional |
mlsareamajor: | 3650 |
poolfeatures: | Association |
storiestotal: | 2 |
waterfrontyn: | no |
carportspaces: | 2 |
coveredspaces: | 4 |
associationfee: | 200 |
directionfaces: | North |
documentscount: | 1 |
parkingfeatures: | Attached, Detached Carport, Garage, Two or More Spaces, Garage Door Opener |
taxannualamount: | 8919 |
attachedgarageyn: | yes |
elementaryschool: | Pinewood |
exteriorfeatures: | Courtyard, Porch, Storm/Security Shutters |
interiorfeatures: | Bidet, Breakfast Area, Dual Sinks, Eat-in Kitchen, First Floor Entry, Living/Dining Room, Other, Tub Shower |
yearbuiltdetails: | Resale |
buildingareatotal: | 2119 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
publicsurveysection: | 11 |
taxlegaldescription: | CHELSEA PLACE 181-150 B POR OF PAR A DESC AS:COMM AT NE COR OF PAR A,S 132.02,W 16.52 TO POB,CONT W 28.33,S 89,E 28.33, N 89 TO POB AKA:UNIT |
associationamenities: | Cabana, Clubhouse, Barbecue, Picnic Area, Pool |
middleorjuniorschool: | Silver Lks Middle |
constructionmaterials: | Brick, Block |
patioandporchfeatures: | Open, Porch |
associationfeeincludes: | Amenities, Maintenance Structure, Pool(s), Recreation Facilities, Reserve Fund, Roof |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 33 |
propertySubTypeAdditional: | Townhouse |
daysOnMarketReplicationDate: | 2024-09-21T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing