Active
Discover the hidden gem of Villas at Harbor Isles, a gated community offering a tropical oasis with royal palms. This corner unit, nestled in the most serene part of the community, features tile floors, a ground-level bedroom with a full bath, and a private patio off the kitchen.
Upstairs, find split bedrooms with en-suite baths and large closets. Ideal for families and travelers, enjoy easy access to Ft. Lauderdale Airport, major highways, two playgrounds, an outdoor gym, and a pet-friendly environment.
Perfect for those seeking a quiet retreat within reach of city conveniences.
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Wednesday, November 20th, 2024 at 09:06:37 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$399,000 |
Address: | 4975 N Tradewinds Ter 601 |
City: | Dania Beach |
County: | Broward |
State: | Florida |
Zip Code: | 33312 |
Subdivision: | VILLAS AT HARBOR ISLES CO |
MLS: | A11623770 |
Year Built: | 2004 |
Floors: | 2 |
Square Feet: | 1,382 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 7447849457 |
view: | Garden |
taxyear: | 2023 |
garageyn: | no |
carportyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
highschool: | Hollywood Hl High |
possession: | Closing & Funding, Close Of Escrow |
postalcity: | Dania Beach |
petsallowed: | Conditional, Yes |
listingterms: | Cash, Conventional, FHA |
mlsareamajor: | 3070 |
poolfeatures: | Association |
storiestotal: | 2 |
waterfrontyn: | no |
carportspaces: | 2 |
coveredspaces: | 2 |
associationfee: | 402 |
parkingfeatures: | Detached Carport, Detached, Garage, Guest, Two or More Spaces |
taxannualamount: | 7731 |
attachedgarageyn: | no |
elementaryschool: | Dania Beach |
exteriorfeatures: | Fence, Patio, Privacy Wall, Storm/Security Shutters |
interiorfeatures: | Bedroom on Main Level, Eat-in Kitchen, Family/Dining Room, First Floor Entry |
yearbuiltdetails: | Resale |
buildingareatotal: | 1382 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Garden Apartment, Spanish/Mediterranean |
colistagentfullname: | Daniel Ares |
publicsurveysection: | 32 |
taxlegaldescription: | THE VILLAS AT HARBOR ISLES CONDO UNIT 601 BLDG 6 PER CDO BK/PG: 36933/543 |
associationamenities: | Basketball Court, Bike Storage, Clubhouse, Fitness Center, Barbecue, Other, Picnic Area, Playground, Pool, Trail(s) |
middleorjuniorschool: | Attucks |
constructionmaterials: | Brick, Block |
patioandporchfeatures: | Patio |
associationfeeincludes: | Amenities, Maintenance Structure, Pest Control, Pool(s) |
associationfeefrequency: | Monthly |
colistagentstatelicense: | 3276995 |
daysOnMarketReplication: | 125 |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-11-17T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing