Active
Discover the perfect opportunity to build your dream home on this vacant lot in Sunrise, FL. This approximately 6,000 sq. ft. land parcel is located in a desirable residential community with no HOA fees and no rental restrictions.
Enjoy the freedom to design and construct your ideal living space in a serene neighborhood. Don’t miss out on this prime piece of real estate in Sunrise. Contact us today for more details!
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Wednesday, November 20th, 2024 at 09:06:37 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$225,000 |
Address: | 3571 NW 113th Ave |
City: | Sunrise |
County: | Broward |
State: | Florida |
Zip Code: | 33323 |
Subdivision: | SUNRISE GOLF VLG SEC 24 |
MLS: | A11614316 |
Acres: | 0.149 |
Lot Square Feet: | 0.149 acres |
clip: | 5562479464 |
taxyear: | 2023 |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Trash Collection, Water Available |
possession: | Closing & Funding, Close Of Escrow |
postalcity: | Sunrise |
vegetation: | Brush, Grassed |
lotfeatures: | < 1/4 Acre |
lotsizearea: | 6500 |
listingterms: | Cash, Conventional, FHA |
mlsareamajor: | 3840 |
numberoflots: | 1 |
waterfrontyn: | no |
directionfaces: | East |
roadsurfacetype: | Paved |
taxannualamount: | 914 |
buildingfeatures: | Not Applicable |
developmentstatus: | Raw Land |
leaseconsideredyn: | no |
lotSizeSquareFeet: | 6500 |
roadresponsibility: | Public Maintained Road |
publicsurveysection: | 13 |
taxlegaldescription: | SUNRISE GOLF VLG SEC 24 PART 5 93-40 B LOT 6 BLK 30 |
daysOnMarketReplication: | 21 |
propertySubTypeAdditional: | Residential |
daysOnMarketReplicationDate: | 2024-09-17T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing