Active
Quantum on the Bay, is a beautifully updated 1-bedroom, 1.5-bath condo in vibrant Edgewater. This 838 sq. ft. residence features modern flooring, an updated vanity, and an in-unit washer/dryer for convenience. Step onto your private balcony to enjoy stunning skyline views with a partial water view.
Quantum on the Bay offers resort-style amenities including 2 pools, a gym, valet, a business center, and 24/7 security. Pet-friendly, with covered parking, and just minutes from Miami’s best dining, shopping, and entertainment. Don’t miss out!
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Wednesday, November 20th, 2024 at 09:06:37 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$425,000 |
Address: | 1900 N Bayshore Dr 3619 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33132 |
Subdivision: | QUANTUM ON THE BAY CONDO |
MLS: | A11679445 |
Year Built: | 2008 |
Square Feet: | 799 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 9189554467 |
view: | Other, Water |
viewyn: | yes |
taxyear: | 2023 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
highschool: | Washington; Brooker T |
possession: | Closing & Funding |
postalcity: | Miami |
petsallowed: | Conditional, Yes |
garagespaces: | 1 |
listingterms: | Cash, Conventional, Other |
mlsareamajor: | 32 |
storiestotal: | 51 |
waterfrontyn: | yes |
coveredspaces: | 1 |
associationfee: | 814 |
documentscount: | 5 |
windowfeatures: | Other |
parkingfeatures: | Attached, Garage, One Space |
taxannualamount: | 5387 |
attachedgarageyn: | yes |
elementaryschool: | Wheatley; Phyllis |
exteriorfeatures: | Barbecue, Courtyard, Security/High Impact Doors |
interiorfeatures: | Bedroom on Main Level, Kitchen Island, Bar, Walk-In Closet(s), Elevator |
yearbuiltdetails: | Resale |
buildingareatotal: | 799 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | High Rise, Other |
waterfrontfeatures: | Ocean Front |
publicsurveysection: | 31 |
taxlegaldescription: | QUANTUM ON THE BAY CONDO NORTH UNIT 3619 UNDIV 0.30850% INT IN COMMON ELEMENTS OFF REC 26229-0646 |
associationamenities: | Billiard Room, Bike Storage, Business Center, Fitness Center, Barbecue, Other, Picnic Area, Playground, Trail(s), Elevator(s) |
middleorjuniorschool: | de Diego; Jose |
publicsurveytownship: | 1 |
constructionmaterials: | Brick, Block |
associationfeeincludes: | Common Areas, Maintenance Grounds, Maintenance Structure, Parking, Pool(s), Reserve Fund, Security, Trash |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 13 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-11-02T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing